Profit & Loss
Income statement showing revenue, expenses, and net profit
Total Revenue (MTD)
₹11,25,000
Total Expenses (MTD)
₹7,85,000
Net Profit (MTD)
₹3,40,000
Profit Margin
30.2%
| Category | Account | Period | Current Month | Previous Month | YTD |
|---|---|---|---|---|---|
| Revenue | Service Revenue | Aug 2024 | ₹7,20,000 | ₹5,80,000 | ₹33,60,000 |
| Revenue | Consulting Income | Aug 2024 | ₹2,80,000 | ₹1,95,000 | ₹12,40,000 |
| Revenue | License Fees | Aug 2024 | ₹1,25,000 | ₹1,10,000 | ₹6,80,000 |
| Expenses | Salaries & Wages | Aug 2024 | ₹28,50,000 | ₹28,50,000 | ₹2,28,00,000 |
| Expenses | Rent & Utilities | Aug 2024 | ₹1,85,000 | ₹1,80,000 | ₹14,80,000 |
| Expenses | Marketing | Aug 2024 | ₹1,50,000 | ₹1,20,000 | ₹9,20,000 |
| Net | Net Profit | Aug 2024 | ₹3,40,000 | ₹2,60,000 | ₹19,50,000 |
Page 1 of 1